Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Add to Compare | ||||||
Reach | 417 | 315 | 323 | 469 | 466 | 360 |
Stack | 456 | 529 | 615 | 621 | 553 | 751 |
Top Tube (effective) | 626 | 445 | 651 | 461 | 590 | 609 |
Seat Tube C-T | 346 | 442 | 471 | 528 | 556 | 491 |
Head Angle | 62 | 60 | 71 | 74 | 78 | 82 |
Seat Angle | 62 | 84 | 67 | 78 | 71 | 83 |
Head Tube | 129 | 148 | 164 | 205 | 203 | 182 |
Chainstay | 342 | 425 | 337 | 492 | 408 | 338 |
Wheelbase | 926 | 1172 | 832 | 1189 | 1102 | 1160 |
Standover | 817 | 618 | 909 | 694 | 918 | 864 |
BB Drop | 91 | 88 | 82 | 78 | 66 | 76 |
BB Height | 288 | 265 | 283 | 311 | 218 | 213 |
Fork Rake / Offset | 61 | 50 | 53 | 58 | 58 | 53 |
Trail | 60 | 50 | 70 | 48 | 53 | 61 |
Fork Length (A2C) | 406 | 422 | 345 | 317 | 314 | 327 |
Stem Length | 86 | |||||
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or