Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | XL | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 295 | 359 | 336 | 402 |
| Stack | 561 | 696 | 695 | 488 |
| Top Tube (effective) | 425 | 620 | 448 | 658 |
| Seat Tube C-T | 555 | 603 | 609 | 446 |
| Head Angle | 73 | 70 | 64 | 62 |
| Seat Angle | 73,5 | 73,5 | 73,5 | 73,5 |
| Head Tube | 117 | 163 | 182 | 201 |
| Chainstay | 409 | 537 | 422 | 530 |
| Wheelbase | 1145 | 1109 | 1119 | 1269 |
| Front Centre | 585 | 694 | 620 | 585 |
| Standover | 815 | 896 | 901 | 917 |
| BB Drop | 81 | 74 | 61 | 71 |
| BB Type | BSA 68 | BSA 68 | BSA 68 | BSA 68 |
| Seatpost Diameter | 31,6 | 31,6 | 31,6 | 31,6 |
| Tyre Max Width | 41 | 40 | 45 | 50 |
| Seatpost Length | 414 | 378 | 395 | 295 |
| Handlebar Width | 423 | 356 | 490 | 368 |
| Stem Length | 67 | 87 | 94 | 93 |
| Crank Length | 156 | 175 | 172 | 208 |
| Rider Height | 158-168 | 166-174 | 172-184 | 182-192+ |
| Headset | ZS44/ZS44 | ZS44/ZS44 | ZS44/ZS44 | ZS44/ZS44 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!