Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 334 | 413 | 359 |
| Stack | 512 | 654 | 763 |
| Top Tube (effective) | 500 | 660 | 722 |
| Seat Tube C-T | 479 | 429 | 475 |
| Head Angle | 69 | 67 | 74 |
| Seat Angle | 58 | 65 | 74 |
| Head Tube | 85 | 102 | 112 |
| Chainstay | 435-448 | 435-448 | 435-448 |
| Wheelbase | 1188 | 1372 | 1417 |
| Standover | 787 | 630 | 774 |
| BB Drop | 47 | 45 | 60 |
| BB Height | 253 | 266 | 298 |
| Wheel Size | 29er | 29er | 29er |
| Front Travel | 140mm | 140mm | 140mm |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!