Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 496 | 441 | 503 |
| Stack | 571 | 690 | 525 |
| Top Tube (effective) | 676 | 682 | 587 |
| Seat Tube C-T | 395 | 483 | 492 |
| Head Angle | 72 | 71 | 72 |
| Seat Angle | 82 | 88 | 86 |
| Head Tube | 82 | 100 | 110 |
| Chainstay | 345 | 479 | 449 |
| Wheelbase | 1117 | 1143 | 1172 |
| BB Drop | 77 | 66 | 56 |
| BB Height | 309 | 323 | 269 |
| Fork Rake / Offset | 46 | 35 | 51 |
| Fork Length (A2C) | 541 + 15 HSET CUP DEPTH | 541 + 15 HSET CUP DEPTH | 541 + 15 HSET CUP DEPTH |
| Seatpost Diameter | 27 | 33 | 31,6 |
| Axle Spacing | 148x12 | 148x12 | 148x12 |
| Wheel Size | 29” or Mx | 29” or Mx | 29” or Mx |
| Tyre Max Width | 29x2.5 | 29x2.5 | 29x2.5 |
| Front Travel | 150mm | 150mm | 150mm |
| Headset | EC34/28.6 EC44/40 | EC34/28.6 EC44/40 | EC34/28.6 EC44/40 |
| Frame Weight | 2.65kg | 2.70kg | 2.75kg |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or