Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 331 | 405 | 313 | 346 | 405 | 436 |
| Stack | 597 | 483 | 549 | 504 | 669 | 639 |
| Top Tube (effective) | 490 | 470 | 507 | 568 | 629 | 476 |
| Seat Tube C-T | 432 | 444 | 506 | 484 | 476 | 544 |
| Head Angle | 66 | 67 | 85 | 59 | 67 | 74 |
| Seat Angle | 61 | 70 | 78 | 70 | 83 | 71 |
| Head Tube | 103 | 119 | 125 | 135 | 173 | 200 |
| Chainstay | 386 | 427 | 464 | 388 | 340 | 401 |
| Wheelbase | 1064 | 850 | 1104 | 1087 | 934 | 897 |
| Front Centre | 495 | 626 | 594 | 568 | 526 | 631 |
| Standover | 675 | 734 | 791 | 793 | 634 | 790 |
| BB Drop | 77 | 71 | 82 | 75 | 74 | 89 |
| Fork Rake / Offset | 56 | 48 | 59 | 49 | 53 | 41 |
| Trail | 79 | 60 | 48 | 56 | 68 | 51 |
| Fork Length (A2C) | 435 | 303 | 421 | 326 | 406 | 340 |
| Handlebar Width | 388 | 353 | 334 | 364 | 469 | 460 |
| Stem Length | 103 | 97 | 119 | 116 | 99 | 97 |
| HB Reach | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!