Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | ML | |
|---|---|---|
| Add to Compare | ||
| Reach | 394 | 356 |
| Stack | 517 | 594 |
| Top Tube (effective) | 652 | 605 |
| Seat Tube C-C | 418 | 463 |
| Head Angle | 64 | 69 |
| Seat Angle | 67 | 63 |
| Head Tube | 150 | 150 |
| Chainstay | 465 | 458 |
| Wheelbase | 957 | 1145 |
| Front Centre | 61 | 56 |
| Standover | 822 | 822 |
| BB Drop | 79 | 56 |
| Fork Rake / Offset | 35 | 36 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!