Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Medium | |
|---|---|
| Add to Compare | |
| Reach | 433 |
| Stack | 503 |
| Top Tube (effective) | 457 |
| Top Tube (actual) | 523 |
| Seat Tube (effective) | 506 |
| Head Angle | 64° |
| Seat Angle | 88 |
| Head Tube | 95 |
| Chainstay | 477 |
| Wheelbase | 1122 |
| BB Type | BSA |
| Fork Rake / Offset | 44° |
| Trail | 40 |
| Fork Length (A2C) | 474 |
| Seatpost Diameter | 35 |
| Wheel Size | 26 |
| Tyre Max Width | 3 |
| Handlebar Width | 824 |
| Stem Length | 40 |
| Crank Length | 178 |
| Front Travel | 176 |
| Rear Travel | 151 |
| Shock Size | 210x60 |
| Rider Height | 5’7-5’9” |
| Headset | 44/56 |
| Saddle Height | 381 |
| Data Source | Retailer |
Note: All Mountain 160MM Enduro Medium
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!