Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Top Tube (effective) | 523 | 583 | 530 | 523 | 550 | 485 | 563 | 649 |
| Seat Tube C-T | 412 | 567 | 597 | 539 | 548 | 498 | 678 | 548 |
| Head Angle | 78 | 77 | 64 | 79 | 61 | 78 | 78 | 87 |
| Seat Angle | 72 | 88 | 77 | 70 | 69 | 64 | 58 | 84 |
| Head Tube | 115 | 112 | 121 | 167 | 198 | 204 | 220 | 262 |
| Chainstay | 381 | 335 | 474 | 477 | 415 | 342 | 458 | 364 |
| Wheelbase | 1055 | 1158 | 828 | 878 | 1096 | 1152 | 1199 | 1027 |
| BB Drop | 77 | 56 | 74 | 77 | 55 | 67 | 57 | 54 |
| Front Travel | 527 | 489 | 536 | 588 | 490 | 499 | 663 | 689 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!