Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | S | M | M | L | L | XL | XL | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 320 | 441 | 430 | 317 | 375 | 443 | 380 | 338 |
| Stack | 632 | 559 | ||||||
| Top Tube (actual) | 507 | 474 | ||||||
| Seat Tube C-T | 556 | 549 | ||||||
| Head Angle | 71 | 62 | ||||||
| Seat Angle | 59 | 67 | ||||||
| Head Tube | 145 | 119 | ||||||
| Front Centre | 625 | 494 | ||||||
| BB Drop | 69 | 63 | ||||||
| Fork Rake / Offset | 50 | 46 | ||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!