Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 3XS | XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 409 | 409 | 422 | 464 | 394 | 398 | 373 |
| Stack | 459 | 502 | 595 | 602 | 590 | 672 | 674 |
| Top Tube (effective) | 553 | 618 | 486 | 463 | 581 | 603 | 579 |
| Seat Tube C-T | 503 | 448 | 535 | 508 | 578 | 462 | 660 |
| Head Angle | 72 | 64 | 65 | 86 | 60 | 85 | 82 |
| Seat Angle | 88 | 72 | 63 | 69 | 84 | 61 | 59 |
| Head Tube | 84 | 119 | 133 | 150 | 152 | 134 | 182 |
| Chainstay | 472 | 479 | 360 | 359 | 401 | 359 | 339 |
| Wheelbase | 1080 | 1048 | 804 | 961 | 1067 | 1145 | 920 |
| Standover | 742 | 796 | 684 | 799 | 790 | 746 | 956 |
| BB Drop | 74 | 62 | 67 | 73 | 64 | 65 | 64 |
| Fork Length (A2C) | 353 | 331 | 309 | 359 | 390 | 461 | 334 |
| Wheel Size | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or