Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 420 | 440 | 465 | 470 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||||||
| Reach | 280 | 375 | 303 | 359 | 308 | 359 | 453 | 354 | 384 | 348 | 342 | 386 | 442 |
| Stack | 591 | 588 | 438 | 572 | 461 | 539 | 465 | 544 | 488 | 647 | 661 | 491 | 766 |
| Top Tube (effective) | 561 | 423 | 546 | 454 | 522 | 471 | 444 | 572 | 452 | 661 | 574 | 629 | 731 |
| Seat Tube C-T | 393 | 390 | 434 | 410 | 526 | 472 | 599 | 418 | 499 | 620 | 638 | 651 | 703 |
| Head Angle | 71 | 74 | 84 | 64 | 79 | 80 | 86 | 73 | 85 | 80 | 79 | 80 | 68 |
| Seat Angle | 63 | 63 | 85 | 84 | 72 | 61 | 78 | 69 | 86 | 66 | 77 | 84 | 83 |
| Head Tube | 80 | 116 | 119 | 124 | 106 | 117 | 105 | 141 | 116 | 129 | 142 | 186 | 203 |
| Chainstay | 331 | 349 | 475 | 441 | 392 | 437 | 403 | 391 | 361 | 442 | 436 | 378 | 447 |
| Front Centre | 642 | 460 | 521 | 685 | 522 | 559 | 493 | 489 | 684 | 651 | 672 | 659 | 751 |
| BB Drop | 69 | 72 | 59 | 64 | 85 | 63 | 76 | 68 | 78 | 85 | 70 | 74 | 54 |
| Fork Rake / Offset | 48 | 49 | 37 | 40 | 48 | 51 | 42 | 37 | 42 | 38 | 36 | 37 | 41 |
| Fork Length (A2C) | 385 | 395 | 318 | 432 | 347 | 406 | 340 | 406 | 411 | 348 | 394 | 376 | 306 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.