Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 420 | 440 | 465 | 470 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||||||
| Reach | 401 | 347 | 370 | 415 | 315 | 400 | 306 | 455 | 452 | 321 | 448 | 413 | 374 |
| Stack | 593 | 561 | 606 | 636 | 537 | 563 | 517 | 564 | 500 | 617 | 544 | 524 | 653 |
| Top Tube (effective) | 473 | 591 | 586 | 558 | 434 | 507 | 578 | 506 | 451 | 597 | 519 | 497 | 698 |
| Seat Tube C-T | 435 | 451 | 403 | 482 | 442 | 463 | 421 | 476 | 446 | 573 | 518 | 522 | 585 |
| Head Angle | 62 | 74 | 64 | 61 | 63 | 61 | 58 | 74 | 64 | 68 | 74 | 63 | 86 |
| Seat Angle | 61 | 76 | 72 | 85 | 70 | 72 | 62 | 62 | 75 | 59 | 77 | 69 | 84 |
| Head Tube | 102 | 99 | 105 | 107 | 114 | 106 | 107 | 140 | 121 | 148 | 147 | 200 | 231 |
| Chainstay | 462 | 416 | 328 | 332 | 476 | 378 | 386 | 481 | 340 | 384 | 437 | 473 | 403 |
| Front Centre | 472 | 479 | 626 | 490 | 681 | 500 | 474 | 632 | 498 | 618 | 557 | 613 | 529 |
| BB Drop | 76 | 63 | 79 | 84 | 59 | 79 | 69 | 77 | 86 | 83 | 73 | 60 | 63 |
| Fork Rake / Offset | 41 | 44 | 40 | 36 | 38 | 47 | 43 | 49 | 47 | 39 | 39 | 48 | 47 |
| Fork Length (A2C) | 385 | 431 | 298 | 319 | 395 | 348 | 369 | 386 | 417 | 345 | 438 | 360 | 384 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.