Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 420 | 440 | 465 | 470 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||||||
| Reach | 325 | 332 | 336 | 410 | 400 | 423 | 403 | 429 | 416 | 373 | 430 | 338 | 375 |
| Stack | 512 | 499 | 421 | 462 | 509 | 523 | 496 | 642 | 514 | 548 | 607 | 713 | 755 |
| Top Tube (effective) | 499 | 497 | 561 | 443 | 429 | 542 | 563 | 616 | 528 | 612 | 474 | 604 | 601 |
| Seat Tube C-T | 347 | 456 | 430 | 531 | 539 | 506 | 429 | 542 | 610 | 630 | 472 | 577 | 588 |
| Head Angle | 56 | 60 | 74 | 84 | 72 | 85 | 78 | 75 | 74 | 73 | 77 | 84 | 87 |
| Seat Angle | 74 | 71 | 79 | 78 | 64 | 84 | 72 | 84 | 70 | 65 | 70 | 65 | 72 |
| Head Tube | 88 | 98 | 96 | 133 | 109 | 103 | 103 | 148 | 158 | 144 | 172 | 193 | 248 |
| Chainstay | 419 | 380 | 394 | 397 | 428 | 469 | 375 | 483 | 487 | 411 | 476 | 364 | 481 |
| Front Centre | 507 | 596 | 594 | 620 | 652 | 490 | 491 | 609 | 703 | 692 | 713 | 668 | 680 |
| BB Drop | 71 | 77 | 57 | 62 | 79 | 71 | 70 | 79 | 75 | 82 | 69 | 63 | 69 |
| Fork Rake / Offset | 47 | 39 | 39 | 38 | 48 | 34 | 47 | 50 | 48 | 47 | 37 | 44 | 39 |
| Fork Length (A2C) | 407 | 369 | 332 | 361 | 334 | 299 | 353 | 430 | 375 | 383 | 421 | 381 | 420 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.