Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 430 | 465 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||||
| Reach | 279 | 409 | 298 | 320 | 339 | 356 | 384 | 357 | 459 | 374 | 376 |
| Stack | 607 | 632 | 611 | 520 | 521 | 506 | 670 | 557 | 570 | 539 | 768 |
| Top Tube (effective) | 439 | 465 | 626 | 610 | 614 | 623 | 659 | 675 | 493 | 694 | 588 |
| Seat Tube C-T | 490 | 422 | 508 | 461 | 408 | 495 | 457 | 542 | 612 | 666 | 621 |
| Head Angle | 75 | 81 | 68 | 81 | 58 | 70 | 74 | 77 | 60 | 80 | 71 |
| Seat Angle | 63 | 74 | 73 | 68 | 70 | 71 | 80 | 64 | 81 | 69 | 67 |
| Head Tube | 99 | 98 | 109 | 153 | 150 | 142 | 137 | 189 | 209 | 209 | 258 |
| Chainstay | 483 | 443 | 399 | 416 | 429 | 473 | 473 | 353 | 442 | 361 | 384 |
| Wheelbase | 1032 | 849 | 923 | 1053 | 1141 | 835 | 1101 | 1154 | 986 | 1187 | 980 |
| Fork Rake / Offset | 43 | 50 | 53 | 50 | 39 | 55 | 38 | 39 | 49 | 42 | 39 |
| Fork Length (A2C) | 438 | 319 | 386 | 351 | 320 | 420 | 311 | 315 | 371 | 357 | 307 |
| Tyre Max Width | 38 | 32 | 38 | 30 | 28 | 31 | 36 | 28 | 28 | 29 | 38 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.