Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 500 | 473 | 688 | 592 | 704 |
| Seat Tube C-T | 465 | 438 | 412 | 507 | 442 |
| Head Angle | 80 | 58 | 77 | 63 | 75 |
| Seat Angle | 81 | 80 | 84 | 76 | 71 |
| Head Tube | 82 | 104 | 112 | 115 | 111 |
| Chainstay | 471 | 421 | 515 | 407 | 521 |
| Wheelbase | 935 | 1289 | 1102 | 1193 | 1155 |
| Front Centre | 605 | 739 | 645 | 599 | 773 |
| BB Drop | 69 | 59 | 73 | 85 | 62 |
| BB Height | 281 | 268 | 282 | 244 | 352 |
| Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
| Stem Length | 73 | 81 | 74 | 109 | 98 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or