Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
BB Drop |
Wheel Size |
Front Travel |
Rear Travel |
Data Source |
Long | Longer | |
---|---|---|
Add to Compare | ||
Reach | 460 | 593 |
Stack | 710 | 516 |
Top Tube (effective) | 592 | 737 |
Seat Tube C-T | 476 | 501 |
Head Angle | 62 | 65 |
Seat Angle | 83 | 65 |
Head Tube | 124 | 99 |
Chainstay | 417 | 458 |
Wheelbase | 1141 | 1369 |
BB Drop | -16 | -19 |
Wheel Size | 27.5/29 | 27.5/29 |
Front Travel | 138 | 146 |
Rear Travel | 172 | 166 |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or