Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Long | Longer | |
|---|---|---|
| Add to Compare | ||
| Reach | 510 | 524 |
| Stack | 574 | 566 |
| Top Tube (effective) | 606 | 592 |
| Seat Tube C-T | 478 | 460 |
| Head Angle | 74 | 68 |
| Seat Angle | 71 | 77 |
| Head Tube | 108 | 104 |
| Chainstay | 459 | 461 |
| Wheelbase | 1289 | 1485 |
| BB Drop | 62 | 56 |
| BB Height | 299 - 308 | 299 - 308 |
| Fork Length (A2C) | 551 | 622 |
| Seatpost Diameter | 27 | 31 |
| Wheel Size | 27.5x2.8 - 29x2.4 | 27.5x2.8 - 29x2.4 |
| Tyre Max Width | 27.5x2.8 - 29x2.4 | 27.5x2.8 - 29x2.4 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!