Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Longish | Long | Longer | |
---|---|---|---|
Add to Compare | |||
Reach | 450 | 482 | 571 |
Stack | 505 | 651 | 652 |
Top Tube (effective) | 609 | 626 | 736 |
Seat Tube C-C | 382 | 376 | 413 |
Head Angle | 75 | 72 | 54 |
Seat Angle | 70 | 88 | 67 |
Head Tube | 110 | 89 | 99 |
Chainstay | 425 - 441 | 425 - 441 | 425 - 441 |
Wheelbase | 1155 - 1171 | 1175 - 1191 | 1195 - 1211 |
BB Drop | 67 | 65 | 63 |
Axle Spacing | Boost | Boost | Boost |
Wheel Size | 29, 27.5, 27.5+ | 29, 27.5, 27.5+ | 29, 27.5, 27.5+ |
Front Travel | 100 - 120 | 100 - 120 | 100 - 120 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.