Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 391 | 480 | 382 |
| Stack | 517 | 550 | 645 |
| Top Tube (effective) | 682 | 641 | 539 |
| Seat Tube C-T | 435 | 503 | 476 |
| Head Angle | 67.50° | 67.50° | 67.50° |
| Seat Angle | 72.80° | 72.80° | 72.80° |
| Head Tube | 110 | 105 | 124 |
| Chainstay | 464 | 372 | 479 |
| Wheelbase | 1165 | 1357 | 1163 |
| Standover | 587 | 643 | 822 |
| BB Height | 288 | 353 | 365 |
| Front Travel | 111 | ||
| Rear Travel | 107 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!