Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| xs | sm | md | lg | xl | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 491 | 366 | 485 | 406 | 481 |
| Stack | 498 | 598 | 680 | 671 | 562 |
| Top Tube (effective) | 589 | 516 | 570 | 587 | 722 |
| Seat Tube C-T | 283 | 451 | 321 | 473 | 559 |
| Head Angle | 75 | 58 | 55 | 66 | 53 |
| Seat Angle | 79 | 88 | 77 | 75 | 65 |
| Head Tube | 87 | 117 | 126 | 114 | 151 |
| Chainstay | 506 | 529 | 378 | 356 | 421 |
| Wheelbase | 1235 | 1292 | 1207 | 1038 | 1522 |
| Standover | 532 | 669 | 796 | 561 | 647 |
| BB Drop | 17 | 26 | 21 | 27 | 26 |
| BB Height | 332 | 400 | 286 | 298 | 355 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.