Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 380 | 428 | 482 | 394 | 431 |
| Stack | 541 | 629 | 626 | 492 | 725 |
| Top Tube (effective) | 465 | 652 | 732 | 663 | 780 |
| Seat Tube C-T | 390 | 354 | 378 | 455 | 467 |
| Head Angle | 67.0° | 67.3° | 67.3° | 67.3° | 67.3° |
| Seat Angle | 74.5° | 74.0° | 74.0° | 74.0° | 74.0° |
| Head Tube | 100 | 97 | 100 | 87 | 99 |
| Chainstay | 481 | 467 | 471 | 429 | 461 |
| Wheelbase | 1128 | 980 | 1029 | 1346 | 1301 |
| Standover | 657 | 688 | 768 | 728 | 715 |
| BB Height | 283 | 373 | 388 | 378 | 311 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" |
| Front Travel | 136 | ||||
| Rear Travel | 103 | ||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!