Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Large | Small | |
|---|---|---|
| Add to Compare | ||
| Top Tube (actual) | 575 | 439 |
| Seat Angle | 65 | 68 |
| Head Tube | 137 | 152 |
| Chainstay | 386 | 466 |
| BB Height | 300 | 309 |
| BB Type | 68mm euro | 68mm euro |
| Seatpost Diameter | 22 | 30 |
| Axle Spacing | 135mm | 135mm |
| Wheel Size | 30 | 21 |
| Tyre Max Width | 2.8" | 2.8" |
| Seat Clamp | 33 | 33 |
| Front Mech | 40 | 27 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!