Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 460 | 402 | 497 | 474 |
| Stack | 549 | 420 | 493 | 566 |
| Top Tube (effective) | 470 | 532 | 475 | 478 |
| Seat Tube C-C | 425 | 491 | 427 | 515 |
| Head Angle | 64 | 84 | 65 | 71 |
| Seat Angle | 85 | 90 | 78 | 91 |
| Head Tube | 67 | 80 | 104 | 116 |
| Chainstay | 382 | 338 | 445 | 342 |
| Wheelbase | 933 | 1085 | 1157 | 876 |
| BB Type | BB30 | BB30 | BB30 | BB30 |
| Trail | 42 | 42 | 50 | 35 |
| Fork Length (A2C) | 309 | 312 | 405 | 411 |
| Seatpost Diameter | 37 | 29 | 33 | 33 |
| Wheel Size | 715 | 816 | 621 | 648 |
| Tyre Max Width | 26 | 26 | 24 | 29 |
| Data Source | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!