Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SML/415mm | MED/430mm | LRG/460mm | XL/485mm | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 376 | 361 | 391 | 482 |
| Stack | 535 | 604 | 700 | 541 |
| Top Tube (effective) | 624 | 540 | 706 | 644 |
| Seat Tube C-T | 407 | 413 | 379 | 500 |
| Head Angle | 74 | 72 | 58 | 64 |
| Seat Angle | 69 | 70 | 81 | 64 |
| Head Tube | 112 | 131 | 105 | 121 |
| Chainstay | 356 | 512 | 408 | 446 |
| Wheelbase | 1307 | 1383 | 1391 | 1314 |
| Front Centre | 855 | 647 | 718 | 950 |
| BB Drop | 72 | 66 | 57 | 71 |
| Rider Height | 5′ / 3 / ″ to 5′7″ (160cm-170cm) | 5′6″ to 5′10″ (168cm-178cm) | 5′9″ to 6′2″ (175cm- 188cm) | 6′1″ to 6′ / 5 / ″ (185cm- 19 / 6cm) |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!