Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 540/ | 560/ | 580/ | 600/ | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 452 | 370 | 392 | 399 |
| Stack | 432 | 488 | 525 | 705 |
| Top Tube (effective) | 445 | 565 | 487 | 626 |
| Seat Tube C-T | 601 | 510 | 691 | 523 |
| Head Angle | 69 | 62 | 69 | 75 |
| Seat Angle | 80 | 60 | 81 | 85 |
| Head Tube | 103 | 158 | 166 | 167 |
| Chainstay | 387 | 445 | 430 | 420 |
| Wheelbase | 1187 | 829 | 1162 | 1208 |
| Front Centre | 650 | 632 | 506 | 548 |
| BB Drop | 52 | 72 | 58 | 66 |
| Fork Rake / Offset | 48 | 49 | 50 | 38 |
| Fork Length (A2C) | 437 | 426 | 430 | 456 |
| Frame Weight | 1525 g | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!