Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS/490mm | SMALL/520mm | MED/540mm | LRG/560mm | XLG/580 | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 373 | 423 | 403 | 443 | 411 |
Stack | 441 | 606 | 533 | 568 | 687 |
Top Tube (effective) | 512 | 542 | 548 | 544 | 503 |
Seat Tube C-T | 517 | 603 | 533 | 480 | 544 |
Head Angle | 62 | 66 | 80 | 59 | 62 |
Seat Angle | 74 | 88 | 61 | 76 | 74 |
Head Tube | 116 | 139 | 121 | 190 | 198 |
Chainstay | 475 | 377 | 395 | 422 | 424 |
Wheelbase | 1051 | 949 | 904 | 893 | 963 |
Front Centre | 613 | 668 | 590 | 630 | 735 |
BB Drop | 54 | 68 | 58 | 66 | 53 |
Fork Rake / Offset | 47 | 42 | 52 | 37 | 40 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or