Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| K1 | K2 | K3 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 490 | 549 | 413 |
| Stack | 713 | 582 | 685 |
| Top Tube (effective) | 639 | 591 | 608 |
| Seat Tube C-T | 357 | 295 | 554 |
| Seat Tube (effective) | 70 | 88 | 79 |
| Head Angle | 72 | 70 | 71 |
| Head Tube | 111 | 124 | 99 |
| Chainstay | 436 | 478 | 489 |
| Wheelbase | 998 | 1305 | 1295 |
| Front Centre | 937 | 707 | 752 |
| BB Drop | -9 | -11 | -10 |
| BB Height | 359 | 425 | 374 |
| Fork Rake / Offset | 48 | 52 | 39 |
| Fork Length (A2C) | 615 | 604 | 666 |
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.