Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small / Medium - 49 | Medium - 52 | Large - 56 | X Large - 59 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 292 | 315 | 447 | 387 |
| Stack | 446 | 664 | 651 | 672 |
| Top Tube (effective) | 450 | 524 | 463 | 486 |
| Top Tube (actual) | 573 | 493 | 581 | 552 |
| Seat Tube C-C | 398 | 595 | 625 | 507 |
| Head Angle | 76 | 78 | 71 | 80 |
| Seat Angle | 65 | 79 | 87 | 63 |
| Head Tube | 106 | 164 | 173 | 199 |
| Front Centre | 606 | 724 | 689 | 749 |
| Standover | 789 | 919 | 695 | 695 |
| BB Drop | 56 | 59 | 56 | 72 |
| BB Height | 293 | 247 | 312 | 266 |
| Seatpost Diameter | 25 | 26 | 24 | 30 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!