Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 370 | 319 | 423 | 336 |
| Stack | 546 | 458 | 610 | 616 |
| Top Tube (effective) | 483 | 564 | 493 | 548 |
| Seat Tube C-T | 493 | 613 | 520 | 503 |
| Head Angle | 63 | 59 | 77 | 65 |
| Seat Angle | 72 | 70 | 64 | 59 |
| Head Tube | 108 | 120 | 167 | 185 |
| Chainstay | 479 | 421 | 352 | 506 |
| Wheelbase | 1145 | 844 | 859 | 1118 |
| BB Drop | 53 | 71 | 55 | 56 |
| Fork Rake / Offset | 47 | 53 | 41 | 48 |
| Seatpost Diameter | 29 | 27 | 27 | 21 |
| Wheel Size | 700x35 | 700x35 | 700x35 | 700x35 |
| Tyre Max Width | 46 | 38 | 45 | 34 |
| Handlebar Width | 720 mm | 720 mm | 720 mm | 720 mm |
| Stem Length | 91 | 91 | 111 | 88 |
| Stem Angle | 8 | 6 | 8 | 5 |
| Crank Length | 154 | 193 | 139 | 158 |
| Rider Height | 160cm-170cm | 170cm-180cm | 178cm-185cm | 185cm-196cm |
| Rider Inside Leg | 71cm-79cm | 80cm-83cm | 83cm-86cm | 85cm-89cm |
| Bike Weight | 24 lbs | 24 lbs | 25 lbs | 25 lbs |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!