Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | M/L | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 297 | 339 | 343 | 405 | 454 | 323 | 377 |
| Stack | 563 | 541 | 631 | 666 | 587 | 616 | 622 |
| Top Tube (effective) | 449 | 440 | 559 | 646 | 645 | 644 | 651 |
| Seat Tube C-T | 566 | 519 | 490 | 449 | 513 | 643 | 488 |
| Head Angle | 72° | 72.5° | 73° | 73° | 73° | 73° | 73° |
| Seat Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.75° |
| Head Tube | 121 | 125 | 132 | 181 | 142 | 220 | 221 |
| Chainstay | 407 | 468 | 368 | 335 | 412 | 355 | 467 |
| Front Centre | 519 | 554 | 616 | 545 | 663 | 582 | 493 |
| Standover | 781 | 793 | 869 | 865 | 759 | 686 | 901 |
| BB Drop | 60 | 60 | 73 | 59 | 76 | 76 | 69 |
| BB Type | PF30 | PF30 | PF30 | PF30 | PF30 | PF30 | PF30 |
| Fork Rake / Offset | 37 | 50 | 36 | 38 | 43 | 38 | 45 |
| Axle Spacing | 100/130 | 100/130 | 100/130 | 100/130 | 100/130 | 100/130 | 100/130 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 28c | 28c | 28c | 28c | 28c | 28c | 28c |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!