Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Top Tube (effective) | 497 | 559 | 436 | 625 | 454 | 650 | 630 | 678 |
| Seat Tube C-T | 554 | 479 | 609 | 607 | 508 | 572 | 631 | 588 |
| Head Angle | 59 | 71 | 72 | 64 | 76 | 63 | 80 | 83 |
| Seat Angle | 61 | 71 | 60 | 82 | 59 | 83 | 82 | 78 |
| Head Tube | 111 | 114 | 132 | 131 | 171 | 172 | 185 | 176 |
| Chainstay | 440 | 441 | 450 | 382 | 379 | 485 | 360 | 342 |
| Wheelbase | 827 | 898 | 923 | 1126 | 1046 | 1163 | 1116 | 1154 |
| BB Height | 267 | 272 | 283 | 264 | 317 | 229 | 248 | 259 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!