Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SMALL | MEDIUM | LARGE | X LARGE | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 502 | 474 | 662 | 756 |
| Seat Tube C-T | 429 | 490 | 552 | 573 |
| Head Angle | 64 | 70 | 78 | 63 |
| Seat Angle | 65 | |||
| Head Tube | 117 | 136 | 149 | 111 |
| Chainstay | 404 | 400 | 457 | 435 |
| Wheelbase | 947 | 897 | 1310 | 1147 |
| BB Drop | 27 | |||
| Wheel Size | 26 | 29 | 27 | 22 |
| Front Travel | 131 | 167 | 172 | 175 |
| Data Source | Production Privée | Production Privée | Production Privée | Production Privée |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!