Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | |
|---|---|
| Add to Compare | |
| Reach | 375 |
| Stack | 567 |
| Top Tube (effective) | 637 |
| Top Tube (actual) | 587 |
| Seat Tube C-T | 547 |
| Seat Tube C-C | 531 |
| Seat Tube (effective) | 517 |
| Head Angle | 72 |
| Seat Angle | 77 |
| Head Tube | 179 |
| Chainstay | 497 |
| Wheelbase | 1164 |
| Front Centre | 487 |
| BB Drop | 78 |
| BB Type | BSA |
| Fork Rake / Offset | 50 |
| Wheel Size | 30 |
| Handlebar Width | 523 |
| Stem Length | 73 |
| Crank Length | 154 |
| Rider Height | 168 |
| Rider Inside Leg | 93 |
| Data Source | Manufacturer |
Note: Custom Titanium Gravel Frame
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!