Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | |
|---|---|
| Add to Compare | |
| Reach | 424 |
| Stack | 539 |
| Top Tube (effective) | 645 |
| Seat Tube C-T | 474 |
| Head Angle | 70 |
| Seat Angle | 65 |
| Head Tube | 107 |
| Chainstay | 424 |
| Wheelbase | 992 |
| BB Drop | 39 |
| BB Height | 335 - 340 |
| BB Type | 73 BSAmm |
| Fork Rake / Offset | 44 |
| Fork Length (A2C) | 658 |
| Seatpost Diameter | 31 |
| Axle Spacing | Boost |
| Wheel Size | 25 |
| Tyre Max Width | 72 |
| Max Post Insertion | 231 |
| Stem Length | 35 - 50 |
| Crank Length | 165 - 170 |
| Front Travel | 136 |
| Rear Travel | 165 |
| Shock Size | 205x60 Trunnion |
| Rider Height | 167 - 180 |
| Headset | 44 / 56 ZS |
| Seat Clamp | 37 |
| Data Source | GG |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!