Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 54 | 57 | |
|---|---|---|
| Add to Compare | ||
| Reach | 403 | 382 |
| Stack | 536 | 462 |
| Top Tube (effective) | 448 | 469 |
| Seat Tube C-T | 429 | 579 |
| Head Angle | 72,3 | 72,8 |
| Seat Angle | 74,25 | 73,8 |
| Head Tube | 154 | 128 |
| Chainstay | 381 | 469 |
| Wheelbase | 929 | 925 |
| BB Drop | 67 | 65 |
| Wheel Size | 26 | 26 |
| Handlebar Width | 367 | 376 |
| Stem Length | 86 | 118 |
| Crank Length | 172,5 | 172,5 |
| Data Source | Manufacturer | Manufacturer |
Note: 7,65kg @ smallest size
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.