Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 434 | 486 | 495 |
| Stack | 611 | 633 | 616 |
| Top Tube (effective) | 724 | 752 | 676 |
| Seat Tube C-T | 482 | 475 | 391 |
| Head Angle | 62 | 58 | 70 |
| Seat Angle | 64 | ||
| Head Tube | 91 | 109 | 122 |
| Chainstay | 496 | 367 | 476 |
| Wheelbase | 1453 | 1176 | 1130 |
| Standover | 649 | 557 | 768 |
| BB Drop | -83 | -60 | -79 |
| Fork Rake / Offset | 34 | 37 | 38 |
| Fork Length (A2C) | 646 | 617 | 550 |
| Front Travel | 140 - 160 | 140 - 160 | 140 - 160 |
| Data Source | Manufacturer | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.