Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS 14" | S 16" | M 18" | L 20" | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 433 | 442 | 472 | 352 |
| Stack | 668 | 552 | 581 | 518 |
| Top Tube (effective) | 526 | 626 | 554 | 619 |
| Seat Tube C-T | 317 | 362 | 385 | 422 |
| Head Angle | 64-66 | 64-66 | 64-66 | 64-66 |
| Seat Angle | 72° | 72° | 72° | 72° |
| Head Tube | 84 | 115 | 112 | 96 |
| Chainstay | 429 | 459 | 398 | 402 |
| Wheelbase | 1001 | 1061 | 959 | 1400 |
| BB Drop | 46 | 51 | 58 | 58 |
| BB Height | 261 | 280 | 304 | 323 |
| Fork Length (A2C) | 488 | 605 | 505 | 539 |
| Seatpost Diameter | 27 | 30 | 31 | 37 |
| Axle Spacing | 142x12 | 142x12 | 142x12 | 142x12 |
| Wheel Size | 24 | 26 | 31 | 29 |
| Tyre Max Width | 2.4" | 2.4" | 2.4" | 2.4" |
| Handlebar Width | 760mm Wide, 25mm Rise | 760mm Wide, 25mm Rise | 760mm Wide, 25mm Rise | 760mm Wide, 25mm Rise |
| Stem Length | 53 | 57 | 40 | 46 |
| Stem Angle | 0 | 0 | 0 | 0 |
| Crank Length | 156 | 186 | 181 | 167 |
| Front Travel | 162 | 164 | 160 | 153 |
| Rider Height | 152-160cm | 160-170cm | 170-180cm | 180-190cm |
| Headset | 44mm tapered | 44mm tapered | 44mm tapered | 44mm tapered |
| Seat Clamp | 31 | 41 | 35 | 34 |
| Front Mech | 32 | 34 | 31 | 37 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: Seat Dropper Post Travel 125mm - Head angle 64° Static (66˚ Sagged at 25%)
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!