Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 367 | 462 | 395 | 556 |
| Stack | 648 | 712 | 612 | 593 |
| Top Tube (effective) | 522 | 665 | 537 | 741 |
| Seat Tube C-T | 408 | 386 | 452 | 377 |
| Head Angle | 63 | 73 | 55 | 71 |
| Seat Angle | 62 | 80 | 84 | 83 |
| Head Tube | 115 | 123 | 109 | 156 |
| Chainstay | 354 | 424 | 402 | 380 |
| Wheelbase | 1203 | 1078 | 1023 | 1406 |
| Standover | 683 | 795 | 673 | 750 |
| BB Drop | -40 | -48 | -41 | -50 |
| Fork Length (A2C) | 591 | 430 | 453 | 549 |
| Front Travel | 130 - 140 | 130 - 140 | 130 - 140 | 130 - 140 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.