Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 54 | 56 | |
|---|---|---|
| Add to Compare | ||
| Top Tube (effective) | 545 | 479 |
| Top Tube (actual) | 643 | |
| Seat Tube C-T | 459 | |
| Head Angle | 80 | 80 |
| Seat Angle | 83 | 82 |
| Head Tube | 174 | 207 |
| Chainstay | 466 | 343 |
| Wheelbase | 1032 | 842 |
| Standover | 630 | 947 |
| BB Drop | 79 | 82 |
| Fork Rake / Offset | 49 | 59 |
| Seatpost Length | 402 | 403 |
| Handlebar Width | 407 | 478 |
| Stem Length | 79 | 89 |
| Crank Length | 138 | 184 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!