Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 303 | 428 | 360 | 402 |
| Stack | 535 | 690 | 530 | 742 |
| Top Tube (effective) | 456 | 510 | 546 | 656 |
| Seat Tube C-T | 515 | 522 | 618 | 631 |
| Head Angle | 60 | 68 | 78 | 76 |
| Seat Angle | 81 | 81 | 86 | 73 |
| Head Tube | 93 | 107 | 126 | 116 |
| Chainstay | 475 | 403 | 492 | 463 |
| Wheelbase | 966 | 873 | 1108 | 1010 |
| Standover | 626 | 908 | 970 | 780 |
| BB Drop | 55 | 56 | 61 | 78 |
| Fork Rake / Offset | 31 | 32 | 41 | 41 |
| Fork Length (A2C) | 480 | 447 | 561 | 455 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.