Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 455 | 431 | 514 | 449 |
| Stack | 576 | 594 | 727 | 593 |
| Top Tube (effective) | 638 | 475 | 565 | 761 |
| Seat Tube C-C | 387 | 500 | 506 | 470 |
| Head Angle | 67.0° | 67.0° | 67.0° | 67.0° |
| Seat Angle | 75.0° | 75.0° | 75.0° | 75.0° |
| Head Tube | 93,98 | 98 | 123 | 114 |
| Chainstay | 379 | 351 | 490 | 500 |
| Wheelbase | 1049 | 1095 | 1253 | 1294 |
| Standover | 809 | 700 | 682 | 879 |
| BB Drop | 1.3" | 1.3" | 1.3" | 1.3" |
| Fork Rake / Offset | 60 | 41 | 52 | 41 |
| Data Source | Reeb | Reeb | Reeb | Reeb |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!