Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| EXTRA SMALL | 53CM SMALL | 55CM MEDIUM | 57CM LARGE | 59CM XLARGE | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 312 | 324 | 311 | 458 | 389 |
| Stack | 589 | 468 | 609 | 661 | 705 |
| Top Tube (effective) | 608 | 568 | 491 | 568 | 512 |
| Seat Tube C-T | 623 | 491 | 565 | 535 | 522 |
| Seat Tube C-C | 468 | 552 | 501 | 563 | 605 |
| Head Tube | 126 | 106 | 153 | 176 | 184 |
| Chainstay | 473 | 376 | 462 | 447 | 475 |
| Wheelbase | 983 | 1044 | 797 | 975 | 1031 |
| Standover | 598 | 775 | 722 | 830 | 759 |
| BB Drop | 71 | 84 | 79 | 59 | 77 |
| Fork Rake / Offset | 45 | 37 | 48 | 37 | 53 |
| Trail | 78 | 53 | 64 | 55 | 57 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!