Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 428 | 373 | 312 | 462 | 353 | 325 |
| Stack | 522 | 563 | 584 | 632 | 536 | 545 |
| Top Tube (effective) | 593 | 566 | 517 | 648 | 674 | 680 |
| Seat Tube C-T | 402 | 600 | 602 | 537 | 595 | 525 |
| Head Angle | 60 | 80 | 59 | 77 | 82 | 85 |
| Seat Angle | 67 | 65 | 66 | 76 | 83 | 64 |
| Head Tube | 85 | 105 | 139 | 170 | 149 | 176 |
| Chainstay | 367 | 379 | 352 | 365 | 361 | 358 |
| Wheelbase | 967 | 836 | 1184 | 994 | 862 | 1216 |
| Front Centre | 681 | 715 | 606 | 510 | 595 | 702 |
| BB Drop | 92 | 79 | 85 | 63 | 86 | 67 |
| Fork Rake / Offset | 60 | 62 | 61 | 39 | 49 | 51 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!