Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 46 | 51 | 54 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 353 | 391 | 475 |
| Stack | 580 | 485 | 642 |
| Top Tube (effective) | 578 | 470 | 591 |
| Top Tube (actual) | 587 | 628 | 509 |
| Seat Tube C-T | 436 | 584 | 576 |
| Head Angle | 70 | 76 | 78 |
| Seat Angle | 65 | 74 | 72 |
| Chainstay | 435 | 445 | 474 |
| Wheelbase | 1274 | 1308 | 1066 |
| Front Centre | 664 | 662 | 592 |
| BB Drop | 58 | 59 | 62 |
| BB Height | 308 | 332 | 288 |
| Fork Rake / Offset | 44 | 46 | 45 |
| Trail | 60 | 62 | 72 |
| Axle Spacing | 110 | 151 | 141 |
| Wheel Size | 552 | 507 | 512 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!