Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 53 | |
|---|---|
| Add to Compare | |
| Reach | 363 |
| Stack | 614 |
| Top Tube (effective) | 462 |
| Top Tube (actual) | 529,4 |
| Seat Tube C-T | 567 |
| Seat Tube C-C | 623 |
| Head Angle | 75 |
| Seat Angle | 74,5 |
| Head Tube | 160 |
| Chainstay | 453 |
| BB Drop | 69 |
| Fork Length (A2C) | 362 |
| Wheel Size | 761 |
| Stem Length | 91 |
| Stem Angle | 8 |
| Crank Length | 165 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!