Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| L | |
|---|---|
| Add to Compare | |
| Reach | 474 |
| Stack | 458 |
| Top Tube (effective) | 600,5 |
| Top Tube (actual) | 571,5 |
| Seat Tube C-T | 634 |
| Seat Tube (effective) | 580 |
| Head Angle | 81 |
| Seat Angle | 74,5 |
| Head Tube | 218 |
| Chainstay | 472 |
| Wheelbase | 1052,2 |
| Front Centre | 637,8 |
| Standover | 845,1 |
| BB Drop | 75 |
| Fork Rake / Offset | 43 |
| Fork Length (A2C) | 448 |
| Wheel Size | 30 |
| Tyre Max Width | 43 |
| Seatpost Length | 444 |
| Seatpost Offset | 0 |
| Handlebar Width | 42 |
| Stem Length | 107 |
| Stem Angle | -11 |
| Crank Length | 151 |
| HB Reach | 77 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or