Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| xs | s | m | l | xl | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 382 | 394 | 498 | 371 | 445 |
| Stack | 592 | 660 | 712 | 512 | 694 |
| Top Tube (effective) | 537 | 663 | 512 | 569 | 784 |
| Seat Tube C-T | 346 | 467 | 346 | 423 | 542 |
| Seat Tube C-C | 344 | ||||
| Head Angle | 75 | 62 | 58 | 55 | 61 |
| Seat Angle | 63 | 77 | 84 | 68 | 84 |
| Head Tube | 94 | 108 | 97 | 133 | 147 |
| Chainstay | 371 | 397 | 486 | 463 | |
| Wheelbase | 1,104 | 1,136 | 1,162 | 1,189 | 1,221 |
| Standover | 766 | 762 | 807 | 925 | 883 |
| BB Drop | 25 | 24 | 24 | 23 | 24 |
| Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.