Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 51 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 370 | 327 | 379 | 385 | 324 |
| Stack | 613 | 500 | 610 | 504 | 577 |
| Top Tube (effective) | 592 | 439 | 536 | 604 | 509 |
| Seat Tube C-T | 500 | 479 | 547 | 622 | 495 |
| Seat Angle | 58 | 77 | 77 | 76 | 58 |
| Chainstay | 424 | 439 | 474 | 351 | 376 |
| Front Centre | 640 | 673 | 550 | 491 | 628 |
| Standover | 660 | 793 | 904 | 803 | 747 |
| BB Drop | 65 | 80 | 56 | 73 | 56 |
| Fork Rake / Offset | 42 | 37 | 42 | 46 | 40 |
| Handlebar Width | 421 | 464 | 480 | 356 | 450 |
| Stem Length | 104 | 88 | 114 | 129 | 136 |
| Crank Length | 146 | 193 | 179 | 198 | 188 |
| Data Source |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.