Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small High | Small Low | Medium High | Medium Low | Large High | Large Low | Extra Large High | Extra Large Low | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 441 | 345 | 360 | 316 | 327 | 376 | 369 | 382 |
| Stack | 625 | 631 | 469 | 524 | 568 | 674 | 685 | 501 |
| Top Tube (effective) | 634 | 506 | 611 | 658 | 477 | 671 | 596 | 631 |
| Seat Tube C-T | 487 | 454 | 605 | 489 | 610 | 564 | 617 | 632 |
| Head Angle | 67 | 73 | 63 | 58 | 62 | 80 | 75 | 85 |
| Seat Angle | 75 | 67 | 69 | 76 | 64 | 70 | 62 | 59 |
| Head Tube | 125 | 96 | 156 | 122 | 184 | 180 | 191 | 202 |
| Chainstay | 359 | 353 | 357 | 407 | 426 | 359 | 400 | 493 |
| Front Centre | 485 | 649 | 526 | 637 | 710 | 655 | 516 | 723 |
| Standover | 889 | 820 | 722 | 758 | 915 | 797 | 843 | 931 |
| BB Drop | 81 | 71 | 83 | 83 | 67 | 60 | 75 | 66 |
| Fork Rake / Offset | 55 | 45 | 49 | 50 | 62 | 45 | 55 | 41 |
| Seatpost Diameter | 30 | 22 | 27 | 23 | 21 | 26 | 27 | 24 |
| Handlebar Width | 355 | 353 | 479 | 388 | 427 | 377 | 385 | 423 |
| Stem Length | 101 | 99 | 80 | 92 | 120 | 90 | 123 | 124 |
| Crank Length | 145 | 199 | 153 | 195 | 147 | 180 | 145 | 157 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!