Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S_lo | S_hi | M_lo | M_hi | L_lo | L_hi | XL_lo | XL_hi | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 374 | 409 | 425 | 323 | 345 | 445 | 472 | 401 |
| Stack | 510 | 521 | 553 | 663 | 610 | 538 | 614 | 682 |
| Top Tube (effective) | 625 | 581 | 660 | 475 | 587 | 663 | 653 | 639 |
| Seat Tube C-T | 515 | 439 | 517 | 512 | 511 | 505 | 539 | 672 |
| Head Angle | 79 | 60 | 72 | 67 | 67 | 65 | 82 | 67 |
| Seat Angle | 76 | 72 | 67 | 64 | 80 | 69 | 68 | 83 |
| Head Tube | 123 | 129 | 127 | 153 | 188 | 140 | 177 | 208 |
| Chainstay | 407 | 440 | 489 | 399 | 376 | 369 | 357 | 468 |
| Front Centre | 570 | 522 | 577 | 713 | 532 | 744 | 612 | 645 |
| Standover | 724 | 896 | 933 | 814 | 677 | 772 | 751 | 703 |
| BB Drop | 57 | 67 | 59 | 70 | 70 | 84 | 82 | 64 |
| Fork Rake / Offset | 46 | 60 | 37 | 62 | 53 | 50 | 50 | 65 |
| Fork Length (A2C) | 404 | 316 | 443 | 377 | 410 | 363 | 364 | 452 |
| Handlebar Width | 391 | 453 | 385 | 485 | 362 | 502 | 428 | 489 |
| Stem Length | 73 | 65 | 91 | 96 | 94 | 107 | 98 | 111 |
| Crank Length | 176 | 180 | 173 | 199 | 178 | 147 | 149 | 205 |
| Data Source | rondo ruut st | rondo ruut st | rondo ruut st | rondo ruut st | rondo ruut st | rondo ruut st | rondo ruut st | rondo ruut st |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!